2017 Tournament  
 
Powered by Turbo Tourney 2017
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 57 50 45 20 3 1
Arkansas 30 0 0 0 0 0
Baylor 45 22 3 0 0 0
Bucknell 9 2 0 0 0 0
Butler 53 36 3 0 0 0
Cincinnati 44 12 3 1 0 0
Creighton 24 5 1 1 0 0
Dayton 10 2 1 1 0 0
Duke 58 55 47 30 25 10
E Tenn St 12 6 0 0 0 0
FGCU 14 2 0 0 0 0
Florida 46 31 5 1 0 0
Florida St 44 23 7 1 1 0
Gonzaga 58 58 39 27 13 7
Iona 3 1 0 0 0 0
Iowa St 37 26 7 2 2 1
Jacksville St 0 0 0 0 0 0
Kansas 58 56 47 30 16 9
Kent St 0 0 0 0 0 0
Kentucky 57 45 28 12 11 7
Kst/Wf 14 1 0 0 0 0
Louisville 58 46 33 17 3 2
Marquette 32 2 2 0 0 0
Maryland 36 21 3 0 0 0
Miami FL 26 1 0 0 0 0
Michigan 37 11 8 2 0 0
Michigan St 32 1 1 0 0 0
Mid Tenn St 37 15 0 0 0 0
Minnesota 21 6 1 1 0 0
Msm/No 0 0 0 0 0 0
N Carolina 58 56 54 30 21 11
N Dakota 1 0 0 0 0 0
N Kentucky 1 0 0 0 0 0
Ncc/Ucd 0 0 0 0 0 0
Nevada 21 9 1 0 0 0
New Mex St 13 3 0 0 0 0
Northwestern 21 0 0 0 0 0
Notre Dame 45 27 8 4 1 0
Oklahoma St 21 1 0 0 0 0
Oregon 55 39 15 5 0 0
Princeton 13 4 0 0 0 0
Prv/Usc 6 2 0 0 0 0
Purdue 44 20 2 1 0 0
Rhode Island 34 13 1 0 0 0
S Carolina 26 1 1 0 0 0
S Dakota St 0 0 0 0 0 0
Saint Marys 35 7 3 2 0 0
Seton Hall 28 2 0 0 0 0
SMU 52 31 5 1 1 0
Texas Sthern 0 0 0 0 0 0
Troy 0 0 0 0 0 0
UCLA 58 45 20 10 5 4
UNC Wilm 26 7 0 0 0 0
Vanderbilt 37 0 0 0 0 0
VCU 23 1 0 0 0 0
Vermont 14 3 0 0 0 0
Villanova 58 56 49 26 13 6
Virginia 32 14 3 0 0 0
Virgnia Tech 16 0 0 0 0 0
W Virginia 49 25 11 4 1 0
Wichita St 48 11 6 3 0 0
Winthrop 5 1 0 0 0 0
Wisconsin 42 2 1 0 0 0
Xavier 22 12 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/4/2017 at 8:39 AM